This page provides a basic feature comparison between EdTech Books and other open publishing platforms commonly used for open textbooks, journals, etc.
Feature | EdTech Books | PressBooks | Open Journal Systems | BePress / Digital Commons |
---|---|---|---|---|
Accessibility | ||||
API Data Access | Minimal | |||
Automated Book PDF Generation | ||||
Automated Chapter PDF Generation | ||||
Automated Text-to-Speech | ||||
Automated MS Word Conversion | ||||
Automated Translation Support | ||||
Mobile Optimization | Somewhat | |||
Single Sign-on (e.g., Google, SAML, Orcid) | Limited | Limited | ||
Editorial Features | ||||
Author-controlled Biographies | ||||
Automated Deidentification of Manuscripts | ||||
Collaborative Authorship | Minimal | |||
Cross-book Copying of Content | ||||
Continuous Improvement Tools and Prompts | ||||
Custom Book-level CSS | ||||
Editorial Management and Peer Review | ||||
Endorsement Management | ||||
Google Docs Importing | ||||
History / Revision Tracking | Somewhat | |||
Inline Editing | ||||
Manuscript Submission Management | ||||
Quality Assurance Badging | ||||
Quality Assurance Ratings | ||||
REST Saving | ||||
Indexing and Search Engine Optimization | ||||
Author Affiliation Indexing | ||||
Author Profile Links | ||||
Automated Citation Generation | ||||
Click-level Analytics | ||||
Collections / Series | ||||
Cross-site Inclusion | ||||
DOI Registration | ||||
Internal Analytics | Minimal | Minimal | ||
Keyword Indexing | ||||
Sitewide Search | ||||
Educational Features | ||||
Learning Checks | ||||
Linked Glossaries | ||||
LMS (iFrame) Embedding | ||||
LMS Gradebook Integration | Forthcoming | |||
Multimedia and iFrame Embedding | Yes, Automated | Yes, Manual | ||
Predicted Reading Time | ||||
Reader Favoriting | ||||
Reader Progress Tracking |